
Dr Sanjeev Reddy
Professor,Orthopaedics
Faculty Informations:
Name:Dr. Sanjeev Reddy Budhar, MBBS,D. Ortho,MS
Date of Birth :19.06.1956
Present Designation : Professor
Department:Orthopaedics
College:Mahadevappa Rampure Medical College
City:Kalaburagi
Contact details:
Residential Address:Dr.Sanjeev Reddy Budhar
H No :10-84, Sangameshwar Nagar
Kalaburagi 585102
Contact Particulars:Tel(Office) : 08472-220307
E-mail : reddysanjeevbdr@gmail.com
Mobile : 9448333862
Date of joining present Institution:16.10.1991
Qualifications:MBBS,D.Ortho,MS
Qualification | College | University | Year | Registration No. of UG & PG with date | Name of the Medical Council |
---|---|---|---|---|---|
MBBS | Mahadevappa Rampure Medical College | KUD | 1981 | KMC 21226,22.07.192 | KMC |
D.Ortho | Mahadevappa Rampure Medical College | GUG | 1985 | KMC 21226,1990 | KMC |
MS | Mahadevappa Rampure Medical College | GUG | 1989 | KMC 21226,... | KMC |
Details of previous appointments/ teaching experience
Designation | Department | Name of the Institution | From | To | Total experience in years & months |
---|---|---|---|---|---|
Senior Resident | Orthopaedics | Bombay Hospital | 11.09.1989 | 19.08.1991 | 02yrs |
Tutor | Orthopaedics | Mahadevappa Rampure Medical College | 16.10.1991 | 02.08.1995 | 03yrs,7M |
Lecturer | Orthopaedics | Mahadevappa Rampure Medical College | 18.05.1995 | 02.08.1998 | 03yrs,3M |
Asst Prof | Orthopaedics | Mahadevappa Rampure Medical College | 03-08-1998 | 14.02.2008 | 08 yrs 4M |
Asso Prof | Orthopaedics | Mahadevappa Rampure Medical College | 15-12-2006 | 13.12.2011 | 04 yrs 1M |
Professor | Orthopaedics | Mahadevappa Rampure Medical College | 01-02-2011 | Till date | 05 yrs 8M |
Head of the Department | Orthopaedics | Mahadevappa Rampure Medical College | 03-09-2013 | 30.06.2016 | 02 yrs 9M |
Achievments:
Awards: Nil
Guest Speaker:Nil
Presentations:
Paper presentations:i) National:Nil ii)State :Nil
iii) International: Niliv) Others : Nil
Poster presentations:
Publications:
Indexed | Non-Indexed | Original Article | Case Report |
---|---|---|---|
03 | Nil | Nil | Nil |