Medical Record Department
The Medical Record Department is computerized by the latest software installed by “Soft Bee” company, Bengaluru, which manages the OPD Registration and is interlinked with Pharmacy, Accounts, Blood Bank, Radiology, Laboratory, Casualty and OTs which are all fully computerized.
All diseases and surgical procedures are coded as per ICD-10. The MRD is of immense help for the postgraduate studies and research work carried out in the hospital.In 2006, a two year Diploma in Medical Records Technology (DMRT) was started and from 2008, a three year Certificate course in Medical Records Technology (CMRT) was introduced.
As per the WHO's standard coding & indexing of diseases and surgical operation procedures are being done as per ICD-10. The daily census, statistical data and other information pertaining to Medical Records Department including Medico-Legal Cases are being complied and reported daily, which will help for reasearch work inthe hospital and for PG studies and their thesis work.
Staff Details :
Sl. No | Name of the Staff | Qualification | Designation | Nature of work | Image |
1 | Sri Sadanand Mahagoankar | B.Com, B M R Sc | Chief Medical Record Officer | Head of the Department | |
2 | Mrs Renukadevi | Bsc, MR Technician | Assistant Medical Record Officer | ICD-Coding and Reception Spervision | |
3 | Mrs Anjana Sorde | PUC, MR Technician | MR Technician | OT Entry and Issue of all types of Medical Certificate & Providing Statistics | |
4 | Mrs Jyothi M Bilgundi | PUC, MR Technician | MR Technician | OPD/IPD target preparation, ICD Coding issue of statistics | |
5 | Sri Udaykumar Havanoor | MA, MR Technician | MR Technician | Daily ward census & maintaining stationary in MRD/ MLC Section |
|
6 | Miss Sangeeta S Patil | Bcom, MR Technician | MR Technician | Birth/Death reporting and Registration, Corrections if any | |
7 | Mrs Gayatri Amare | PUC, MR Technician | MR Technician | Daily OPD allocation and printing ans census writing | |
8 | Sri Veeresh Gangsiri | PUC | SDA | Filing & Issue of records to PG's and other work | |
9 | Mrs Jayashree Belure | BA | SDA | Orthopaedic and ENT OPD register writing | |
10 | Mrs Channamma Swamy | BA, BEd | Computer Operator(Kannada) |
Kannada and English typing and indexing of diseases, operations and surgeon card |
© Copyrights 2024, Designed by : IT Department, Basaveshwar Teaching & General Hospital, Sedam Road, Kalaburagi.